Location | North Tyneside |
---|
Quay Length (m) | 210m with investment |
---|
Site Size (ha) | Up to 8 ha |
---|
Development Land Size (ha) | Up to 8 ha (2.7 HA Immediately available for development. Warehouse is 2,190 m2) |
---|
LOA (m) | 122m |
---|
Beam (m) | 25m |
---|
Current Draft (LAT) (m) | Up to 9m with investment |
---|
General load capacity (t/m2) | 10T/m2 |
---|
Description |
---|
Howdon Yard gives efficient access to wind farms and is connected to the Tyne’s established supply chain, with quay access of 210 metres. Suitable for:
|
Details |
---|
Owners: Port of Tyne Website: https://www.portoftyne.co.uk/ Telephone: 0191 455 2671 Commercial agents for the site: Knight Frank+44 (0)191 221 2211 |
Images