| Location | Newcastle |
|---|
| Quay Length (m) | 750 m |
|---|
| Site Size (ha) | 22.1 Ha with a 2.6 Ha Operational Quayside |
|---|
| Development Land Size (ha) | 1.3 Ha |
|---|
| LOA (m) | 250m |
|---|
| Beam (m) | 50m |
|---|
| Current Draft (LAT) (m) | Aim to maintain 8m below chart datum |
|---|
| General load capacity (t/m2) | Up to 19.7T m2 |
|---|
| Heavy lift capacity (tonnes) | Dockside craneage up to 325t SWL @ 24.25m for example 150t SWL @ 45.75m. or 100t @55.75m |
|---|
| Description |
|---|
Shepherd Offshore’s offshore supply base, Offshore Technology Park (OTP) is a unique offshore and marine cargo handling terminal and manufacturing cluster. It has a world class reputation in service, cost effectiveness, safety, efficiency and flexibility. Our superb terminal is dedicated to handling all types of cargo, including offshore-marine, conventional & break bulk related materials for import or export. Shipping through our specialised multi-modal facility gives you many direct advantages. OTP Services and Key Features:
|
| Details |
|---|
Owners: Shepherd Offshore Website: http://shepherdoffshore.com/ Telephone: 0191 262 9614 |