Location | Newcastle |
---|
Quay Length (m) | 750 m |
---|
Site Size (ha) | 32.65 Ha with a 5.9 Ha Operational Quayside |
---|
Development Land Size (ha) | 14.75 Ha |
---|
LOA (m) | 290m |
---|
Beam (m) | 50m |
---|
Current Draft (LAT) (m) | Aim to maintain 9.0m below chart datum |
---|
General load capacity (t/m2) | Quayside maximum blanket load of 10T m2. Quayside up to 350T reels with standard cradles and no-load bearing required. Adjacent internal yard storage of reels up to 400T without cradles and a lift up to 35T per square meter. The dockside crawler crane has a Maximum Peak Track at 61.4T/M2 based on 464T lift,78m boom length, 28m lift radius max and 480t counterweight |
---|
Heavy lift capacity (tonnes) | The demag CC4800 is a crawler crane located on Neptune Energy Park quay with exceptional Heavy Lifting Capacity up to 800T SWL. The crane is complete with a 480T superlift ballast and is capable of tracking and lifting. Lifting examples are 464T at 28m radius or 289T at 42m radius. |
---|
Description |
---|
Neptune Energy Park (NEP) is a major manufacturing and education cluster on the River Tyne, creating unrivalled capacity and capability with supportive facilities and infrastructure. The redevelopment of the former Neptune shipyard has created a site of over 80 acres with an operational quay edge, deep water access and heavy loadout capability. Like the Offshore Technology Park, NEP has a world class reputation in service, cost-effectiveness, safety, efficiency and flexibility. NEP Key Services and Features:
|
Details |
---|
Owners: Shepherd Offshore Website: http://shepherdoffshore.com/ Telephone: 0191 262 9614 |